We ran ₱8,000 a month of grocery spending (₱96,000 a year) through 130+ Philippine credit cards. Below is what each general-purpose card would earn back a year, what it costs to hold, and the conditions that decide whether the number is real. Figures are estimates from public issuer terms as of September 2026.
| # | Card | Rewards a year | Annual fee | After fee | Conditions |
|---|---|---|---|---|---|
| 1 | Velvet Visa Signaturepoints China Bank | ₱11,518 | ₱3,500 | ₱8,018 | Pays ₱800 back for every month you spend ₱8,000 or more (petrol, warehouse clubs, insurance, installments, auto-debit and cash advances don't count); otherwise 1 point per ₱30. This estimate assumes you reach ₱8,000 of qualifying spend every month, so it falls sharply if you don't. |
| 2 | EveryDay Titanium Mastercardcashback EastWest Bank | ₱4,800 | ₱2,800 | ₱2,000 | 5% back on supermarket, drugstore and gas spend, but only if you also spend ₱10,000 or more on other categories in the same statement cycle. Capped at about ₱1,000 a month (₱12,000 a year). Fee waived in year one for new-to-bank cardholders. |
| 3 | Freedom Mastercardpoints China Bank | ₱1,918 | None | ₱1,918 | Flat 1 point per ₱30 on everything, with no bonus categories, and no annual fee for life. The dependable no-strings option. |
| 4 | Complete Cashback Platinumcashback Security Bank | ₱4,800 | ₱3,000 | ₱1,800 | 5% back on groceries for transactions of ₱1,000 or more. One ₱12,000 yearly cap is shared across all five of its bonus categories, so it fills up fast if you use the card for everything. Fee waived in year one. |
| 5 | Amore Cashback Cardcashback BPI | ₱3,840 | ₱2,050 | ₱1,790 | 4% back at supermarkets on transactions of ₱1,000 or more. The ₱15,000 yearly cap is shared with its 1% drugstore and utilities tier. Fee waived in year one. |
| 6 | Cashback Visacashback Metrobank | ₱4,800 | ₱3,500 | ₱1,300 | 5% back on groceries, telecom and cable bills, and school or bookstore spend, capped at ₱12,000 a year. You need about ₱12,000 a month in other spending to qualify for the 5% rate that month. |
| 7 | @home Visa Platinumcashback China Bank | ₱4,800 | ₱3,500 | ₱1,300 | 5% "Family Cash Back", capped at ₱1,500 per statement cycle (₱18,000 a year). Excludes installments, auto-debit bills, ATM and cash advances, casino spend and warehouse or wholesale stores. We couldn't confirm the exact annual fee, so treat that figure as approximate. |
Annual fees are shown at full price. Many banks waive the first year or waive the fee at a spending level, which would raise the "after fee" figure; the Conditions column says where we found a waiver. Points and miles are valued at each card's cash or catalog redemption value in our database.
These earn well on paper, but only at a single retailer. If you don't shop there, they earn almost nothing for you.
| Card | Rewards a year | Annual fee | After fee | Conditions | |
|---|---|---|---|---|---|
| S&R Co-Brand Credit Cardcashback UnionBank | ₱2,880 | None | ₱2,880 | 3% back only at S&R stores; 1% on dining and shopping elsewhere and 0.5% on everything else. No annual fee. Worth it only if S&R is where you actually buy groceries. | |
| Puregold Always Panalo Visapoints EastWest Bank | ₱3,197 | ₱1,200 | ₱1,997 | 1 point per ₱30 at Puregold, credited as Puregold P-Wallet balance (capped at ₱3,000 a month). Only useful at that one retailer. Fee waivable with ₱80,000 a year of cross-border or online spend; first-year promo waiver. |
Enter what you spend in every category, pick the cards you already hold, and see which card to use for each purchase. Free, no sign-up.
Open the calculatorAlso see: Which credit card earns the most on dining? · All guides