We ran ₱4,000 a month of restaurant and cafe spending (₱48,000 a year) through 130+ Philippine credit cards. Below is what each general-purpose card would earn back a year, what it costs to hold, and the conditions that decide whether the number is real. Figures are estimates from public issuer terms as of September 2026.
| # | Card | Rewards a year | Annual fee | After fee | Conditions |
|---|---|---|---|---|---|
| 1 | Live+ Credit Cardcashback HSBC | ₱3,840 | None | ₱3,840 | 8% back on dining, up to ₱15,000 a year. The higher rates only apply when you spend ₱10,000 or more in the statement cycle, and HSBC asks for at least ₱400,000 a year in income. No annual fee once you spend ₱60,000 within 60 days of approval and register on the HSBC PH app. |
| 2 | Freedom Mastercardpoints China Bank | ₱959 | None | ₱959 | Flat 1 point per ₱30 on everything, with no bonus categories, and no annual fee for life. |
| 3 | Visa Platinumcashback EastWest Bank | ₱4,262 | ₱3,600 | ₱662 | About 8.9% back on dining, but the same ₱15,000 yearly cap is shared with department stores, fuel, utilities, airlines and hotels. Fee is ₱3,600, waived at ₱1.5 million in yearly spend or by an occasional first-year promo. |
| 4 | S&R Co-Brand Credit Cardcashback UnionBank | ₱480 | None | ₱480 | 1% back on dining and shopping anywhere (its 3% rate is only at S&R stores). No annual fee. |
| 5 | Rewards Platinumpoints UnionBank | ₱360 | None | ₱360 | 3x points on dining and shopping (1 point per ₱10), otherwise 1 point per ₱30. No annual fee. We couldn't reach UnionBank's own site to confirm, so these rates come from secondary sources. |
| 6 | Black Card Platinum Mastercardpoints RCBC (Bankard) | ₱200 | None | ₱200 | Flat 1 point per ₱36 on everyday spend. No annual fee once you spend ₱20,000 within 60 days of getting the card. |
| 7 | Platinum Mastercardpoints EastWest Bank | ₱150 | None | ₱150 | Flat 1 point per ₱40 on everything. No annual fee for life. |
Annual fees are shown at full price. Many banks waive the first year or waive the fee at a spending level, which would raise the "after fee" figure; the Conditions column says where we found a waiver. Points and miles are valued at each card's cash or catalog redemption value in our database.
This one pays a big rate, but only on orders placed through one app. If you don't use it, it earns very little.
| Card | Rewards a year | Annual fee | After fee | Conditions | |
|---|---|---|---|---|---|
| foodpanda Visacashback EastWest Bank | ₱4,800 | ₱1,200 | ₱3,600 | 10% back on foodpanda app orders (about ₱400 a month, then 3%), with an overall ₱1,000 monthly cashback cap; only about 0.3% elsewhere. Good only if you order on foodpanda a lot. Fee waived in year one. |
Enter what you spend in every category, pick the cards you already hold, and see which card to use for each purchase. Free, no sign-up.
Open the calculatorAlso see: Which credit card earns the most on groceries? · All guides